+603-77241590 admin@al-khaadem.com.my

[S] AK Volunteer Feedback & Suggestion Form

  • DD slash MM slash YYYY
  • How would you rate your program experience?

  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • How would you rate your experience with the Management Team?

  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • 5 = Excellent | 4 = Very Good | 3 = Good | 2 = Poor | 1 = Very Poor
  • Please let us know how we can improve this program and make it as impactful as possible.